Duel Pokal 2026.
Thanks to all who participated in the Duel Pokal 2026..
There were 44 entries judged and 56 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Bojan Grdinic Co-Brewer: Tapiri | Tapirsko Svijetlo | 5D: German Pils | PIK, PGZ |
| 3rd | Fabijan Spralja | Pivo 4 | 27A5: Piwo Grodziskie | Udruga Pivara Sjever |
Duelers (27 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Duel Clubs (12 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Golden Duel (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bojan Grdinic Co-Brewer: Tapiri | Tapirsko Svijetlo | 5D: German Pils | PIK, PGZ |
| 2nd | Miroslav Matotek | Follow This Felling | 5D: German Pils | |
| 3rd | Marko Stojevic | Kumski Pils | 5D: German Pils | Pivari Istre I Kvarnera I Udruga Pivara Sjever |
Table 2: Lost Smoke (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Fabijan Spralja | Pivo 4 | 27A5: Piwo Grodziskie | Udruga Pivara Sjever |
| 2nd | Miroslav Matotek | In Silentio Sapor | 27A3: Lichtenhainer | |
| 3rd | Nikola Kenji | Wopi | 27A5: Piwo Grodziskie | Udruga Pivara Sjever |
Table 3: Battle Of The Malts (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Đorđe Terzin | Benedict | 26D: Belgian Dark Strong Ale | Udruženje Kućnih Pivara Srbije |
| 2nd | Ronald Mašić | Kilt Dropper | 17C: Wee Heavy | Udruga Pivara Sjever |
| 3rd | Goran Boneta Co-Brewer: Anita Vranjić | Pilkingtons | 17C: Wee Heavy | Pivari Istre I Kvarnera |
